| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Frederick Post Kinder Center | K | 406 | 32.0 | Post Falls, 83877 |
| Mullan Trail Elementary School | PK - 5 | 417 | 18.7 | Post Falls, 83854 |
| New Vision School | 1 - 5 | 570 | 20.4 | Post Falls, 83854 |
| Ponderosa Elementary School | 1 - 5 | 497 | 18.8 | Post Falls, 83854 |
| Prairie View Elementary School | 1 - 5 | 548 | 19.0 | Post Falls, 83854 |
| Post Falls Middle School | 6 - 8 | 756 | 17.1 | Post Falls, 83854 |
| River City Middle School | 6 - 8 | 505 | 19.6 | Post Falls, 83854 |
| New Vision Alternative High School | 9 - 12 | 71 | 8.9 | Post Falls, 83854 |
| Post Falls High School | 9 - 12 | 1,450 | 21.1 | Post Falls, 83854 |
| Riverbend Prof-Tech Center | 9 - 12 | Post Falls, 83854 |
Sponsored Links
Get your degree or training at an online or campus school. Learn more.
www.Online-Education.netGet Your AA, BA, Masters or PhD at a Top Online University. Start Now.
www.Degree-Find.comSearch our listings for Colleges in WV Req a school InfoPak today.
college.us.comAdvance your career. Get all the information you need to make the right choice: we researched all Idaho Online Schools: associates, bachelors, masters, doctorate. Request info here.
www.onlinecollegereview.comCareer Schools Near Post Falls
Find colleges and schools in Post Falls and start your education.
www.Education-Destination.orgPost Falls Elementary School Classmates
Friends from your class are ready to reconnect at ClassMates.com.
www.classmates.com